In Circles and Squares – Budget
Home | Outline | Opportunties | Budget | Video | Workshops | Previous Projects
Funding for this project is being pursued in four phases.
Detailed Budget
| Expenses | ||||
| Artist Fees and Salaries | ||||
| Phase 1 – April thru June, 2017 | ||||
| Core Ensemble | ||||
| DESCRIPTION | QTY | WEEKS | RATE | TOTAL |
| Artist Wages | 8 | 4 | $943.00 | $30,176.00 |
| Director | 1 | 5 | $1,000.00 | $5,000.00 |
| Choreographer | 3 | 5 | $900.00 | $13,500.00 |
| Designer | 1 | 1 | $1,500.00 | $1,500.00 |
| Costumer | 1 | 1 | $1,500.00 | $1,500.00 |
| Workshop Leader | 1 | 1 | $0.00 | $0.00 |
| Composer/Musician | 1 | 1 | $2,000.00 | $2,000.00 |
| Administration | 2 | 1 | $2,500.00 | $5,000.00 |
| Stage Manager | 1 | 5 | $1,000.00 | $5,000.00 |
| Total Artist Fees Phase One | $63,676.00 | |||
| Phase 2 – July thru August, 2017 | ||||
| Artist Fees | 8 | 6 | $1,040.00 | $49,920.00 |
| Director | 1 | 6 | $1,000.00 | $6,000.00 |
| Choreographer | 1 | 6 | $1,000.00 | $6,000.00 |
| Stage Manager | 1 | 6 | $1,000.00 | $6,000.00 |
| Administration | 2 | $2,500.00 | $5,000.00 | |
| Total Artist Fees Phase Two | $72,920.00 | |||
| Phase 3 – October through April | ||||
| Artist Fees | 16 | 6 | $950.00 | $91,200.00 |
| Director | 1 | 8 | $1,000.00 | $8,000.00 |
| Choreographers | 3 | 4 | $1,000.00 | $12,000.00 |
| Administration | 2 | $8,500.00 | $17,000.00 | |
| Workshop Leaders | 4 | $1,000.00 | $4,000.00 | |
| Stage Manager | 1 | 6 | $1,000.00 | $6,000.00 |
| Total Artist Fees Phase Three | $138,200.00 | |||
| Phase 4 – May thru August | ||||
| Artist Fees | 8 | 8 | $1,040.00 | $66,560.00 |
| Director | 1 | 8 | $1,000.00 | $8,000.00 |
| Choreographer | 1 | 8 | $1,000.00 | $8,000.00 |
| Administration | 2 | $3,000.00 | $6,000.00 | |
| Stage Manage | 1 | 8 | $1,000.00 | $8,000.00 |
| Total Artist Fees Phase Four | $96,560.00 | |||
| Total Combined Labour Costs | $371,356.00 | |||
| Travel or Touring Costs | ||||
| General Transportation | 24 | $1,500.00 | $36,000.00 | |
| Perdiems | 24 | 8 | $150.00 | $28,800.00 |
| Total Travel or Touring Costs | $64,800.00 | |||
| Production Costs | ||||
| Studio Rental | 120 | 8 | $8.50 | $8,160.00 |
| Costume Supplies | 4000 | $4,000.00 | ||
| Equipment Development and Contruction | 4000 | $4,000.00 | ||
| Insurance | 7500 | $7,500.00 | ||
| Total Produciton Costs | $23,660.00 | |||
| Marketing Cotss | ||||
| Printing, Promotion, Exposure,Conventions | 5000 | 1 | $5,000.00 | |
| Total Marketing Costs | $5,000.00 | |||
| Contingency (6%) | $30,000.00 | |||
| Total Over All Expenses | $494,816.00 |
Budget Breakdown
| Percentage | ||||
| of budget | ||||
| Artist Fees | $237,856.00 | 24 | 48.07 | |
| Director Wages | $27,000.00 | 1 | 5.46 | |
| Choreo01 | $13,166.67 | 1 | 2.66 | |
| Choreo02 | $13,166.67 | 1 | 2.66 | |
| Choreo03 | $13,166.67 | 1 | 2.66 | |
| Administration | $33,000.00 | 2 | 6.67 | |
| Stage Manager | $25,000.00 | 1 | 5.05 | |
| Designer | $1,500.00 | 1 | 0.30 | |
| Costumer | $1,500.00 | 1 | 0.30 | |
| Composer/Musician | $2,000.00 | 1 | 0.40 | |
| Workshop Leaders | $4,000.00 | 0.81 | ||
| Total Staff | $371,356.00 | 75.05 | ||
| Total Production Costs | $8,000.00 | 1.62 | ||
| Total Marketing Costs | $5,000.00 | 1.01 | ||
| Total Studio Rental | $8,160.00 | 1.65 | ||
| Total Insurance | $7,500.00 | 1.52 | ||
| Total Transportation/Perdiems | $64,800.00 | 13.10 | ||
| Total Contingency | $30,000.00 | 6.06 | ||
| Reconcilliation | $494,816.00 | 100 | $4,948.16 | |
| Number of jobs created | 18 |
